27221 Hidden River CT, BONITA SPRINGS, FL 34134
3
beds
3.5
baths
3,630 Sq.Ft. LIVING AREA
0.443 Acres lot
Great unspoiled beaches and billions of shells to pick from to add to your collection.
53,017 people live in Bonita Springs, where the median age is 58.5 and the average individual income is $54,019. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bonita Springs, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sports Challenge America, Dancelife Florida Dance Center, and CGT Kayaks.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 1.91 miles | 5 reviews | 5/5 stars | |
Active | 1.27 miles | 5 reviews | 5/5 stars | |
Active | 1.75 miles | 10 reviews | 5/5 stars | |
Active | 4.77 miles | 9 reviews | 5/5 stars | |
Active | 3.72 miles | 7 reviews | 5/5 stars | |
Active | 2.34 miles | 6 reviews | 5/5 stars | |
Active | 3.92 miles | 8 reviews | 5/5 stars | |
Active | 3.1 miles | 9 reviews | 5/5 stars | |
Active | 4.77 miles | 7 reviews | 5/5 stars | |
Active | 3.1 miles | 23 reviews | 5/5 stars | |
Active | 4.4 miles | 11 reviews | 5/5 stars | |
Nightlife | 4.45 miles | 7 reviews | 5/5 stars | |
Beauty | 4.64 miles | 10 reviews | 5/5 stars | |
Beauty | 2.01 miles | 7 reviews | 5/5 stars | |
Beauty | 2.12 miles | 5 reviews | 5/5 stars | |
Beauty | 4.65 miles | 18 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Blue Ocean Real Estate is a top-rated team, with a wealth of knowledge in the Naples area. Fill out your information below and one of our team members will get back to you.