3808 Survey CIR, BONITA SPRINGS, FL 34134
4
beds
4
baths
2,082 Sq.Ft. LIVING AREA
3,485 Sq.Ft. lot
There's plenty to do around Bonita Springs, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Poncho Seafood, BCN Paellas, and Edible Arrangements.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.76 miles | 6 reviews | 5/5 stars | |
Dining | 2.28 miles | 9 reviews | 5/5 stars | |
Dining · $$ | 1.27 miles | 9 reviews | 5/5 stars | |
Dining | 3.1 miles | 11 reviews | 5/5 stars | |
Shopping | 3.02 miles | 5 reviews | 5/5 stars | |
Active | 4.27 miles | 6 reviews | 5/5 stars | |
Active | 2.53 miles | 12 reviews | 5/5 stars | |
Active | 3.1 miles | 9 reviews | 5/5 stars | |
Active | 2.87 miles | 8 reviews | 5/5 stars | |
Active | 4.4 miles | 9 reviews | 5/5 stars | |
Active | 4.53 miles | 11 reviews | 5/5 stars | |
Beauty | 1.51 miles | 7 reviews | 5/5 stars | |
Beauty | 4.65 miles | 16 reviews | 5/5 stars | |
Beauty | 2 miles | 18 reviews | 5/5 stars | |
Beauty | 1.99 miles | 5 reviews | 5/5 stars | |
Beauty | 2 miles | 8 reviews | 5/5 stars | |
Beauty | 3.07 miles | 5 reviews | 5/5 stars | |
Beauty | 1.82 miles | 6 reviews | 5/5 stars | |
Beauty | 3.07 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
61,656 people live in Bonita Springs, where the median age is 66.4 and the average individual income is $51,859.45. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Blue Ocean Real Estate is a top-rated team, with a wealth of knowledge in the Naples area. Fill out your information below and one of our team members will get back to you.