3822 Survey CIR, BONITA SPRINGS, FL 34134
4
beds
3
baths
2,219 Sq.Ft. LIVING AREA
3,354 Sq.Ft. lot
Great unspoiled beaches and billions of shells to pick from to add to your collection.
53,017 people live in Bonita Springs, where the median age is 58.5 and the average individual income is $54,019. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bonita Springs, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Islas Modern Caribe, Cherie's Sweet Treats, and European Foods Balkan Market.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.64 miles | 5 reviews | 5/5 stars | |
Dining | 3.1 miles | 12 reviews | 5/5 stars | |
Dining | 2.89 miles | 5 reviews | 5/5 stars | |
Dining | 1.95 miles | 15 reviews | 5/5 stars | |
Active | 2.53 miles | 12 reviews | 5/5 stars | |
Active | 4.27 miles | 7 reviews | 5/5 stars | |
Active | 3.72 miles | 7 reviews | 5/5 stars | |
Active | 4.77 miles | 7 reviews | 5/5 stars | |
Active | 3.1 miles | 23 reviews | 5/5 stars | |
Active | 2.87 miles | 7 reviews | 5/5 stars | |
Active | 1.75 miles | 10 reviews | 5/5 stars | |
Active | 4.53 miles | 11 reviews | 5/5 stars | |
Active | 4.4 miles | 11 reviews | 5/5 stars | |
Active | 2.34 miles | 6 reviews | 5/5 stars | |
Beauty | 2.02 miles | 21 reviews | 5/5 stars | |
Beauty | 1.95 miles | 9 reviews | 5/5 stars | |
Beauty | 1.98 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Blue Ocean Real Estate is a top-rated team, with a wealth of knowledge in the Naples area. Fill out your information below and one of our team members will get back to you.